| Name | |
|---|---|
| Date | |
| Machine Model/Serial No. | |
| Location |
| Item | Check | Remarks |
|---|---|---|
| Engine Oil Level | ||
| Coolant Level | ||
| Fuel Level | ||
| Air Cleaner | ||
| Battery Condition | ||
| Belts & Hoses | ||
| Hydraulic Fluid | ||
| Greasing Points |
| Item | Check | Remarks |
|---|---|---|
| Brake Function | ||
| Lights & Signals | ||
| Horn | ||
| Mirrors & Visibility | ||
| Operator Cabin Cleanliness |
| Item | Check | Remarks |
|---|---|---|
| Cutter Bar | ||
| Reel Operation | ||
| Auger | ||
| Conveyor | ||
| Threshing Unit | ||
| Sieves & Cleaners |
| Item | Check | Remarks |
|---|---|---|
| Clean Machine Exterior | ||
| Remove Debris from Moving Parts | ||
| Inspect for Wear/Damage | ||
| Refuel & Top Operating Fluids | ||
| Store Safely |