| Farm/Facility Name | |
|---|---|
| Date | |
| System Volume (L) | |
| Operator |
| Source | Volume (L) | Notes |
|---|---|---|
| Make-up/Top-up Water | ||
| Rainwater | ||
| Recycled Water Added | ||
| Total Inflow |
| Destination | Volume (L) | Notes |
|---|---|---|
| Evaporation | ||
| Transpiration (Plants) | ||
| System Loss (Leaks/Spills) | ||
| Discharge/Drain | ||
| Harvested (Fish/Plants) | ||
| Total Outflow |
| Description | Volume (L) |
|---|---|
| Total Inflow | |
| Total Outflow | |
| Net Water Balance (Inflow - Outflow) |