| Feature | Design Meets Requirements | Comments |
|---|---|---|
| Airbags | ||
| Anti-lock Braking System (ABS) | ||
| Electronic Stability Control (ESC) | ||
| Seat Belt Pretensioners | ||
| Lane Departure Warning | ||
| Automatic Emergency Braking | ||
| Blind Spot Monitoring | ||
| Adaptive Cruise Control | ||
| Rearview Camera | ||
| Child Safety Locks |
| Checklist Item | Yes/No | Comments |
|---|---|---|
| Meets applicable safety regulations/standards | ||
| Failure mode analysis performed | ||
| System integration verified | ||
| User interface reviewed for clear communication | ||
| Accessibility for emergency operation | ||
| Diagnostics and fault indication included | ||
| Maintainability and serviceability addressed | ||
| Documentation reviewed/updated |