| Description | Completed | Remarks |
|---|---|---|
| Physical inspection of machine and components | ||
| Installation as per layout/drawing | ||
| Utility connections verified (electrical, water, air, etc.) | ||
| Safety guards and emergency stops in place | ||
| Lubrication and coolant levels checked | ||
| Cleanliness of surrounding area ensured |
| Description | Completed | Remarks |
|---|---|---|
| Machine powers up without faults | ||
| Control panel functionality verified | ||
| Check for abnormal noise/vibration | ||
| Test run with/without load | ||
| Product flow and process parameters checked |
| Description | Completed | Remarks |
|---|---|---|
| Emergency stops and interlocks tested | ||
| Safety signage and labeling present | ||
| Guards and covers properly installed | ||
| Operator training completed |
| Description | Completed | Remarks |
|---|---|---|
| Operation & maintenance manual received | ||
| As-built drawings provided | ||
| Supplier warranties and certificates collected |