| Inspection Item | Completed | Remarks |
|---|---|---|
| Site conditions checked and found ready | ||
| Power supply available and verified | ||
| Elevator pit cleaned and clear | ||
| Machine room access checked |
| Inspection Item | Completed | Remarks |
|---|---|---|
| Guides INSTALLATION & alignment | ||
| Buffers & safety gear installed | ||
| Cabin Installation complete | ||
| Counterweight installed |
| Inspection Item | Completed | Remarks |
|---|---|---|
| Main control panel wiring | ||
| Car operating panel fitted | ||
| Landing operating panels installed | ||
| Traveling cable connected |
| Inspection Item | Completed | Remarks |
|---|---|---|
| No-load operation | ||
| Door operations (open/close, safety devices) | ||
| Overload protection checked | ||
| Emergency alarm/function test | ||
| Final ride test performed |