| Project Name | |
|---|---|
| Location | |
| Date | |
| Inspected By |
| Equipment Type | |
|---|---|
| Model/Serial No. | |
| Location/Zone |
| Item | Status (✓/✗) | Comments |
|---|---|---|
| Physical Inspection of Equipment | ||
| Installed as per Drawings | ||
| Mounting and Leveling Checked | ||
| Electrical Connections Verified | ||
| Ductwork Connections Checked | ||
| Piping and Drainage Checked | ||
| Insulation Verified | ||
| Control Systems Tested | ||
| Safety Devices Functional | ||
| Air/Water Flow Rates Checked | ||
| Temperature Controls Calibrated | ||
| Start-up and Shutdown Tested | ||
| Noise and Vibration Checked | ||
| Deficiencies Noted |
| Name | Signature | Date |
|---|---|---|