| Site Name | Location | ||
|---|---|---|---|
| Turbine Model | Serial Number | ||
| Audit Date | Auditor Name |
| Category | Item | Status (Yes/No/N/A) | Comments |
|---|---|---|---|
| Personal Safety | PPE worn and inspected | ||
| Lockout/Tagout procedures followed | |||
| Emergency evacuation equipment available and functional | |||
| Mechanical Systems | Yaw system checked | ||
| Brake system inspected | |||
| Lubrication system functioning | |||
| Electrical Systems | Main disconnect accessibility | ||
| Grounding and bonding checked | |||
| Control panels in safe condition | |||
| Environmental & Structural | Ladders and platforms integrity | ||
| Fire extinguisher present and inspected | |||
| Lightning protection systems intact |