| Criteria | Vendor Response | Evaluator Comments | Score |
|---|---|---|---|
| Product Portfolio and Solutions | |||
| Relevant Industry Experience | |||
| Technology Platforms Supported (e.g., PLC, SCADA) | |||
| Integration Capability (Legacy and Modern Systems) | |||
| Cybersecurity Provisions | |||
| Scalability and Flexibility |
| Criteria | Vendor Response | Evaluator Comments | Score |
|---|---|---|---|
| Technical Support Availability | |||
| Local Service Infrastructure | |||
| Training and Documentation | |||
| Warranty and Post-Sale Services |
| Criteria | Vendor Response | Evaluator Comments | Score |
|---|---|---|---|
| Compliance with Standards (e.g., ISO, IEC) | |||
| Cost Competitiveness | |||
| Project Delivery Track Record | |||
| References and Case Studies |