| Assumption | Value | Unit |
|---|---|---|
| Number of Connections | ||
| Annual Heat Demand | MWh/year | |
| Capacity Installed | MW | |
| Plant Efficiency | % | |
| Heat Price | €/MWh | |
| Electricity Price | €/MWh | |
| Discount Rate | % | |
| Project Lifetime | Years |
| Item | Cost | Currency |
|---|---|---|
| Plant Construction | ||
| Network Installation | ||
| Land Acquisition | ||
| Other | ||
| Total CAPEX |
| Item | Annual Cost | Currency |
|---|---|---|
| Fuel Cost | ||
| Maintenance | ||
| Staff | ||
| Insurance & Overheads | ||
| Other | ||
| Total OPEX |
| Source | Annual Revenue | Currency |
|---|---|---|
| Heat Sales | ||
| Subsidies / Grants | ||
| Other | ||
| Total Revenue |
| Metric | Value |
|---|---|
| Simple Payback Period (years) | |
| Net Present Value (NPV) | |
| Internal Rate of Return (IRR) | |
| Levelized Cost of Heat (LCOH) |