| Room/Area | Length (ft) | Width (ft) | Ceiling Height (ft) | Area (sqft) | Volume (cuft) |
|---|---|---|---|---|---|
| Component | Area (sqft) | Orientation | U-Value | Cooling Load (BTUh) |
|---|---|---|---|---|
| Exterior Walls | ||||
| Windows | ||||
| Roof/Ceiling | ||||
| Doors |
| Component | Quantity | Sensible (BTUh) | Latent (BTUh) |
|---|---|---|---|
| People | |||
| Lighting | |||
| Appliances/Equipment | |||
| Cooking |
| Source | Amount (CFM) | Sensible (BTUh) | Latent (BTUh) |
|---|---|---|---|
| Ventilation | |||
| Infiltration |
| Description | Sensible (BTUh) | Latent (BTUh) | Total (BTUh) |
|---|---|---|---|
| Envelope Gains | |||
| Internal Gains | |||
| Ventilation & Infiltration | |||
| Grand Total Cooling Load |