| Component | Orientation | Area (m²) | U-Value (W/m²K) | Temp. Difference (K) |
|---|---|---|---|---|
| Window | ||||
| Wall | ||||
| Roof/Ceiling | ||||
| Floor |
| Source | Quantity | Sensible (W) | Latent (W) | Total (W) |
|---|---|---|---|---|
| Occupants | ||||
| Lights | ||||
| Equipment |
| Type | Airflow (L/s) | Sensible (W) | Latent (W) |
|---|---|---|---|
| Ventilation | |||
| Infiltration |
| Load Source | Sensible (W) | Latent (W) | Total (W) |
|---|---|---|---|
| Envelope | |||
| Internal | |||
| Ventilation/Infiltration | |||
| Total Room Load |