| Cooling Equipment | Quantity | Status | Capacity (kW) | Notes |
|---|---|---|---|---|
| Metric | Reading | Unit | Location/Zone |
|---|---|---|---|
| Room Temperature | °C | ||
| Rack Inlet Temperature | °C | ||
| Relative Humidity | % |
| Area/Aspect | Current State | Issues Noted | Recommendations |
|---|---|---|---|
| Hot/Cold Aisle Configuration | |||
| Containment (Aisle/Rack/Row) | |||
| Floor Cable Management |
| Control System | Vendor/Type | Status | Notes |
|---|---|---|---|
| BMS/EMS Integration | |||
| CRAC/CRAH Controls |
| Metric | Current Value | Unit |
|---|---|---|
| PUE | ||
| Cooling System kW | kW |
| Action | Priority | Responsible | Deadline |
|---|---|---|---|