| Item | OK | N/A | Notes |
|---|---|---|---|
| Operator Manual & Documentation Present | |||
| Daily Inspection Log Completed | |||
| Visual Check for Leaks, Damage, or Wear | |||
| All Safety Devices Operational | |||
| Wire Ropes & Chains (Condition/ Lubrication) | |||
| Hooks, Latches, & Sheaves (Condition/Security) | |||
| Controls (Function & Identification) | |||
| Brakes, Clutches, & Limit Switches | |||
| Outriggers/Stabilizers (Extended & Secured) | |||
| Safety signage/ Warning labels attached | |||
| Tires/Tracks (Condition & Pressure) | |||
| Fire Extinguisher Present & Charged | |||
| Operator Cab Clean & Free of Obstructions | |||
| Other Observations |