| Project Name | Date | ||
|---|---|---|---|
| Location | Installer | ||
| System/Unit Model | Serial Number |
| Item | Completed | Comments |
|---|---|---|
| Site inspected | ||
| All necessary tools & materials available | ||
| Product specifications verified |
| Item | Completed | Comments |
|---|---|---|
| Unit leveled and secured | ||
| Ductwork connected/sealed | ||
| Electrical connections completed | ||
| Condensate drain installed | ||
| Refrigerant lines insulated | ||
| Thermostat installed |
| Item | Completed | Comments |
|---|---|---|
| System leak tested | ||
| System vacuumed/charged | ||
| Start-up performed | ||
| Airflow checked/balanced | ||
| Temperature drop verified |
| Item | Completed | Comments |
|---|---|---|
| Work area cleaned | ||
| User instructed on operation | ||
| Manuals/warranty provided | ||
| Final checklist review |