| Project Name | Location | ||
| Date | Time | ||
| Supervisor | Weather |
| Item | Check | Remarks |
|---|---|---|
| Formwork and supports inspected | ||
| Reinforcement in position | ||
| Embedded pipes/conduits checked | ||
| Cleanliness of form and area verified | ||
| Release agent applied | ||
| Access and equipment ready |
| Item | Check | Remarks |
|---|---|---|
| Concrete mix design as per specification | ||
| Slump test conducted | ||
| Cubic samples taken | ||
| Vibration/compaction appropriate | ||
| Continuous pour maintained | ||
| Joints treated as specified |
| Item | Check | Remarks |
|---|---|---|
| Surface finished as specified | ||
| Curing method applied | ||
| Formwork marked/tagged (if needed) | ||
| Protection measures installed | ||
| Site cleaned |