| Project Name | |
|---|---|
| Project Manager | |
| Departments Involved | |
| Handover Date | |
| Receiving Department |
| Item | Provided | Comments |
|---|---|---|
| Project Brief/Overview | ||
| Objectives & Scope | ||
| Timeline & Key Milestones | ||
| Project Plan | ||
| Process Documents & Guidelines | ||
| Status Report | ||
| Risk Register & Issues Log | ||
| Other Relevant Documents |
| Asset/Access | Transferred | Notes |
|---|---|---|
| Relevant Files & Folders | ||
| Project Management Tools Access | ||
| Shared Drives/Links | ||
| Key Credentials/Passwords | ||
| Other Resources |
| Contact/Stakeholder | Role | Informed | Details/Comments |
|---|---|---|---|
| Task | Owner | Due Date | Status/Notes |
|---|---|---|---|
| Name | Department | Signature | Date |
|---|---|---|---|