| Date | Inspected By | ||
|---|---|---|---|
| Crane Model | Serial/ID Number | ||
| Location | |||
| Item | Yes | No | N/A | Remarks |
|---|---|---|---|---|
| Ground is level and stable | ||||
| Outriggers/stabilizers deployed properly | ||||
| Crane level indicators checked | ||||
| Counterweights installed (if required) | ||||
| Area is clear of obstructions/power lines |
| Item | Yes | No | N/A | Remarks |
|---|---|---|---|---|
| Pre-operation checks performed | ||||
| Controls and safety devices functioning | ||||
| Wire ropes, hooks & slings in good condition | ||||
| Load chart visible & readable | ||||
| Communication method established |
| Inspector Signature | Date |
|---|