| Item | OK | N/A | Comments |
|---|---|---|---|
| Walk Around Inspection Completed | |||
| Fluid Levels Checked | |||
| Tires/Tracks Condition | |||
| Mirrors and Windows Clean/Intact | |||
| Lights, Horn, and Alarms Operational | |||
| Fire Extinguisher Present/Inspected |
| Item | OK | N/A | Comments |
|---|---|---|---|
| Seatbelt Worn & Functional | |||
| Controls and Gauges Operational | |||
| Backup Alarm Functional | |||
| Area Clear of Hazards/Obstacles | |||
| Load Chart Available & Understood |
| Item | OK | N/A | Comments |
|---|---|---|---|
| Equipment Parked Properly | |||
| Brakes Set/Controls in Neutral | |||
| Keys Removed & Secured |