| Item | Yes | No | N/A | Remarks |
|---|---|---|---|---|
| Reinforcement in place and inspected | ||||
| Formwork clean and secured | ||||
| Embedded items installed | ||||
| Dimensions and elevations checked | ||||
| Site access and safety measures in place |
| Item | Yes | No | N/A | Remarks |
|---|---|---|---|---|
| Approved supplier and concrete mix | ||||
| Delivery tickets checked and recorded | ||||
| Slump test performed | ||||
| Temperature of concrete checked |
| Item | Yes | No | N/A | Remarks |
|---|---|---|---|---|
| Continuous mixing and placement | ||||
| Compaction/vibration undertaken | ||||
| Level and surface finish maintained | ||||
| Expansion/construction joints located |
| Item | Yes | No | N/A | Remarks |
|---|---|---|---|---|
| Surface finish checked | ||||
| Curing method applied immediately | ||||
| Protective barriers in place | ||||
| Samples taken for testing |