| Item | OK | Needs Attention | N/A | Remarks |
|---|---|---|---|---|
| Overall Cleanliness | ||||
| Engine Oil Level | ||||
| Hydraulic Fluid Level | ||||
| Coolant Level | ||||
| Fuel Level | ||||
| Leaks (Oil/Coolant/Hydraulic) | ||||
| Battery Condition | ||||
| Belts & Hoses |
| Item | OK | Needs Attention | N/A | Remarks |
|---|---|---|---|---|
| Lights & Horn | ||||
| Gauges & Indicators | ||||
| Controls & Levers | ||||
| Paving Screed Operation | ||||
| Conveyor/Feeder System | ||||
| Auger Operation |
| Item | OK | Needs Attention | N/A | Remarks |
|---|---|---|---|---|
| Emergency Stops | ||||
| Warning Labels & Guards | ||||
| Backup Alarm |