| Checklist Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| Permits and work instructions obtained and reviewed | ||||
| Area cordoned off and warning signs in place | ||||
| Workers wearing required PPE (helmet, harness, gloves, etc.) | ||||
| Weather conditions checked (wind, rain, etc.) |
| Checklist Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| Scaffold examined for stability before starting dismantling | ||||
| Dismantling from top down and in reverse sequence of erection | ||||
| Boards and components lowered safely, not thrown | ||||
| Fittings and components checked for damage during dismantling | ||||
| Ladders and access equipment removed last |
| Checklist Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| Site clear of loose materials and scaffold components | ||||
| Scaffold components stored properly or removed from site | ||||
| Area safe for normal operations/activities |