| Project Name | |
|---|---|
| Site Location | |
| Date | |
| Auditor(s) |
| Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| Required permits obtained | ||||
| Site fencing/barriers in place | ||||
| Warning signage posted | ||||
| Utilities isolated/disconnected | ||||
| Emergency procedures in place |
| Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| Dust suppression in use | ||||
| Noise controls in place | ||||
| Waste management plan implemented | ||||
| Hazardous materials identified/removed |
| Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| PPE worn by all personnel | ||||
| Exclusion zones marked | ||||
| Qualified operators for equipment | ||||
| First aid kit available |
| Notes |
|---|