| Project Name | |
|---|---|
| Site Location | |
| Date | |
| Generator Model | |
| Serial Number | |
| Installed By |
| Item | Checked | Remarks |
|---|---|---|
| Site cleared and levelled | ||
| Foundation/check pad leveled | ||
| Vibration pads installed | ||
| Access for maintenance ensured |
| Item | Checked | Remarks |
|---|---|---|
| Generator placed correctly | ||
| Bolt torque checked | ||
| Exhaust system installed | ||
| Cooling system connected |
| Item | Checked | Remarks |
|---|---|---|
| Main cables connected | ||
| Earthing done | ||
| Control panel wired | ||
| Installations comply with standards |
| Item | Checked | Remarks |
|---|---|---|
| Fuel tank installed and connected | ||
| Pipes and hoses leak-free | ||
| Ventilation adequate | ||
| Fuel level checked |
| Item | Checked | Remarks |
|---|---|---|
| Oil level checked | ||
| Coolant level checked | ||
| Battery connections | ||
| All safety devices tested | ||
| Manual rotation (if applicable) |
| Item | Checked | Remarks |
|---|---|---|
| Initial start-up performed | ||
| Voltage and frequency verified | ||
| No abnormal noise/vibration | ||
| Load tested | ||
| Automatic transfer switch tested |