| Item | OK | N/A | Defective | Remarks |
|---|---|---|---|---|
| Walk-around inspection (damage/leaks) | ||||
| Fluid levels (oil, hydraulic, coolant, fuel) | ||||
| Tires or tracks (damage, pressure, tension) | ||||
| Attachments & mounting (bucket, forks, etc.) | ||||
| Lights, horn, and alarms | ||||
| Mirrors, windshield, wipers (if equipped) | ||||
| Seat belt & ROPS/FOPS structure |
| Item | OK | N/A | Defective | Remarks |
|---|---|---|---|---|
| Pilot controls function | ||||
| Service and parking brakes | ||||
| Hydraulic functions (lift, tilt, etc.) | ||||
| Warning indicators/gauges | ||||
| Backup alarm | ||||
| Safety interlock switches |