| Project / Site | Date | ||
|---|---|---|---|
| Auditor Name | Equipment ID / No. | ||
| Location | |||
| Item | OK | Needs Action | N/A | Comments |
|---|---|---|---|---|
| Operator manual present & legible | ||||
| Wheels and tires condition | ||||
| Guardrails and gates intact | ||||
| Emergency lowering system functional | ||||
| Controls labeled and operational | ||||
| Fall protection/PFAS used as required |
| Item | OK | Needs Action | N/A | Comments |
|---|---|---|---|---|
| Outriggers/stabilizers used if required | ||||
| Platform not overloaded | ||||
| Area below platform warning posted | ||||
| Clear overhead hazards checked | ||||
| Travel path clear of obstructions | ||||
| Platform never moved while elevated (unless permitted) |