| Item | OK | Repair Needed | Comments |
|---|---|---|---|
| Engine oil level | |||
| Coolant level | |||
| Hydraulic fluid level | |||
| Tracks/undercarriage condition | |||
| Bucket/attachment condition | |||
| Mirrors & windows clean/intact | |||
| Seat belts and operator controls | |||
| Fire extinguisher present/charged | |||
| Warning decals and placards |
| Item | OK | Repair Needed | Comments |
|---|---|---|---|
| Horn and backup alarm | |||
| Lights and indicators | |||
| Brakes and steering | |||
| Boom/arm motion & controls | |||
| Hydraulic leaks | |||
| Gauges/instrument panel working | |||
| Safety locks/devices working |