| Project Name | Date | ||
|---|---|---|---|
| Location | Weather Conditions | ||
| Mix Design/Grade | Pour Start Time | ||
| Poured By | QA Inspector |
| Item | Checked | Remarks |
|---|---|---|
| Formwork and supports stable | ||
| Reinforcement as per drawing | ||
| Reinforcement clean and free of debris | ||
| Embedments in place (anchors, sleeves, etc.) | ||
| Surface pre-wetted | ||
| Access and safety measures in place |
| Item | Checked | Remarks |
|---|---|---|
| Concrete delivery tickets checked | ||
| Slump test performed | ||
| Temperature measured | ||
| Vibration and compaction adequate | ||
| Curing method in place | ||
| No cold joints formed |
| Item | Checked | Remarks |
|---|---|---|
| Surface finished as specified | ||
| Initial curing started promptly | ||
| Protection from rain/sun ensured | ||
| Cubes/cylinders sampled & labeled |
| QA Inspector | Date | ||
|---|---|---|---|
| Site Supervisor | Date |