| Ship Name (Receiving) | Ship Name (Delivering) | ||
|---|---|---|---|
| Date | Location | ||
| Time (Start) | Time (Finish) | ||
| Operation Type | |||
| Persons in Charge | |||
| Item | Checked | Remarks |
|---|---|---|
| Ship/Shore communication established | ||
| Emergency stop procedures agreed | ||
| Mooring lines in good condition and secured | ||
| Manifold/Connection area inspected | ||
| Shipboard fire-fighting equipment ready | ||
| Cargo transfer hoses and equipment checked | ||
| Spill containment equipment in place | ||
| Navigation lights/signals displayed |
| Item | Checked | Remarks |
|---|---|---|
| Continuous communication maintained | ||
| Transfer rates monitored & controlled | ||
| Leak/spray checks regularly performed | ||
| Overflow alarms operational | ||
| Personnel equipped with PPE |
| Item | Checked | Remarks |
|---|---|---|
| Hoses/drip trays drained and disconnected safely | ||
| Manifold blanks fitted and secured | ||
| Moorings and access ladders checked | ||
| Spill response equipment accounted for | ||
| Final checks and debrief |
| Receiving Vessel Representative | Delivering Vessel Representative | Date & Time |
|---|---|---|