| Item | Compliant | Comments / Actions Required |
|---|---|---|
| Environmental Policy available and up-to-date | ||
| Record of Environmental Training | ||
| MARPOL certificates valid/onboard | ||
| Oil Record Book (ORB) filled as required | ||
| Garbage Record Book maintained |
| Item | Compliant | Comments / Actions Required |
|---|---|---|
| Oil Filtering Equipment operational | ||
| Oily Water Separator (OWS) operational checks | ||
| Garbage Segregation in place | ||
| Sewage Treatment or Holding Tank status |
| Item | Compliant | Comments / Actions Required |
|---|---|---|
| Garbage correctly sorted and stored | ||
| Proper disposal notes for Oily Waste/Sludge | ||
| No evidence of improper discharge | ||
| Disposal receipts filed and available |
| Item | Compliant | Comments / Actions Required |
|---|---|---|
| Emergency spill kit available and intact | ||
| Spill response instructions posted | ||
| Recent spill drill conducted |