| Item | Status | Comments |
|---|---|---|
| Cleanliness (floors, windows, counters) | ||
| Signage (eco-friendly messaging, store hours) | ||
| Restrooms (supplies, cleanliness) | ||
| Lighting (energy-efficient bulbs, functional) |
| Item | Status | Comments |
|---|---|---|
| Recycling bins available & labeled | ||
| Compost system in place (if applicable) | ||
| Energy-saving equipment verified | ||
| Reusable bag display | ||
| Eco-friendly cleaning products stocked |
| Item | Status | Comments |
|---|---|---|
| Fire exits accessible and marked | ||
| First aid kit available | ||
| Accessible entrances/exits | ||
| Slip/trip hazards checked |
| Item | Status | Comments |
|---|---|---|
| Eco-friendly product labels visible | ||
| Stock rotated (FIFO) | ||
| Displays organized and tidy | ||
| Materials sustainably sourced |