| Vessel Name | Date | ||
|---|---|---|---|
| Master/OOW | Voyage No. |
| Equipment/Function | Checked | Remarks |
|---|---|---|
| Gyro Compass | ||
| Magnetic Compass | ||
| Radar(s) | ||
| Echo Sounder | ||
| GPS | ||
| Speed Log | ||
| VDR/S-VDR | ||
| BNWAS | ||
| AIS | ||
| Navigation Lights | ||
| Whistle/Foghorn | ||
| Bridge Alarms | ||
| EOT/Engine Controls | ||
| Rudder Angle Indicator | ||
| Steering Gear Test | ||
| Communication Equipment (VHF/DSC/GMDSS) | ||
| Charts/ECDIS Updated | ||
| Public Address System | ||
| Emergency Signals List | ||
| Other |
| Remarks | |
|---|---|
| Master's Signature | |
| OOW Signature |