| Container No. | |
|---|---|
| Seal No. | |
| Arrival Date/Time | |
| Location | |
| Carrier/Driver |
| Item | Yes | No | Comments |
|---|---|---|---|
| PPE (Personal Protective Equipment) worn? | |||
| Emergency equipment functional & accessible? | |||
| MSDS/SDS available for contents? | |||
| Container placarding correct and visible? | |||
| Container damage/leaks visible? |
| Item | Yes | No | Comments |
|---|---|---|---|
| Spill containment in place? | |||
| Ventilation adequate? | |||
| Unloading supervised by trained personnel? | |||
| Waste/disposal containers available? |
| Item | Yes | No | Comments |
|---|---|---|---|
| Container emptied and cleaned? | |||
| All materials accounted for? | |||
| Any damage/spill reported? | |||
| Area cleaned and inspected? |