| Name | |
|---|---|
| Date |
| Energy Source | Quantity Used (per month) | Unit |
|---|---|---|
| Electricity | kWh | |
| Natural Gas | therms | |
| Heating Oil | gallons | |
| Other |
| Mode | Distance Traveled (per week) | Unit |
|---|---|---|
| Gasoline Car | miles | |
| Diesel Car | miles | |
| Public Transit | miles | |
| Flights (annual) | trips |
| Material | Amount (per week) | Unit |
|---|---|---|
| General Waste | lbs | |
| Recycling | lbs | |
| Compost | lbs |
| Item or Activity | Frequency/Amount | Unit |
|---|---|---|
| Meat Consumption | meals/week | |
| Clothing Purchases | items/year | |
| Other |
| Total Estimated Carbon Footprint | kg CO₂e/year |