| Project Name | |
| Location | |
| Project Type | |
| Capacity (MW) | |
| Developer/Organization |
| Area | Relevant? | Notes |
|---|---|---|
| Habitat & Biodiversity Effects | ||
| Water Usage & Management | ||
| Emissions Reduction | ||
| Waste Generation | ||
| Land Use & Ecosystem Change |
| Area | Relevant? | Notes |
|---|---|---|
| Community Engagement | ||
| Job Creation | ||
| Land Use Conflict | ||
| Health & Safety Considerations | ||
| Access to Clean Energy |
| Area | Relevant? | Notes |
|---|---|---|
| Local Economic Benefit | ||
| Supply Chain Impact | ||
| Operations & Maintenance Costs | ||
| Long-term Revenue Potential |
| Area | Complete? | Notes |
|---|---|---|
| Permitting & Licensing | ||
| Environmental Impact Assessment | ||
| Stakeholder Consultation | ||
| Legal & Policy Alignment |
| Name | |
| Date |