| Facility Name | Date | ||
|---|---|---|---|
| Location | Inspector | ||
| Tank ID/Number | Owner/Operator |
| Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| Access to fill pipes unobstructed | ||||
| Tank area free from leaks, spills, or staining | ||||
| Vents are undamaged and clear | ||||
| No unusual odors or vapors detected | ||||
| Spill bucket condition satisfactory |
| Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| Overfill prevention device operational | ||||
| Leak detection system functioning | ||||
| Corrosion protection operational | ||||
| Lines/piping free of visible damage |
| Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| Inspection records up to date | ||||
| Maintenance records available | ||||
| Release detection records on file |