| Check Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| Chemicals are properly labeled | ||||
| All containers closed and in good condition | ||||
| Chemicals stored by compatibility | ||||
| Secondary containment provided where needed | ||||
| Proper signage posted (hazard warnings, etc.) |
| Check Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| Spill kits available and accessible | ||||
| Eyewash and safety shower available | ||||
| No food/drinks stored with chemicals | ||||
| Storage area unobstructed and clean | ||||
| Access restricted to authorized personnel |
| Check Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| Fire extinguishers available and inspected | ||||
| No ignition sources near flammables | ||||
| Emergency contact information posted |