| Date | Inspector Name | ||
|---|---|---|---|
| Location / Station ID | |||
| Item | OK | Needs Attention | Remarks |
|---|---|---|---|
| Site access (clear & unobstructed) | |||
| Fencing / Security | |||
| Vegetation / Obstruction | |||
| Nearby sources of pollution (possible interferences) |
| Item | OK | Needs Attention | Remarks |
|---|---|---|---|
| Sampler(s) / Sensor(s) | |||
| Power Supply | |||
| Enclosure / Shelter condition | |||
| Inlet position (height, obstruction) |
| Item | OK | Needs Attention | Remarks |
|---|---|---|---|
| Logbook up-to-date | |||
| Calibration records | |||
| Maintenance schedule |