| Checklist Item | Yes | No | Notes |
|---|---|---|---|
| Have all printing processes been evaluated for pollution prevention opportunities? | |||
| Is there a policy or commitment to pollution prevention? | |||
| Are employees trained in pollution prevention practices and spill response? | |||
| Have material inputs (inks, solvents, etc.) been assessed for toxicity reduction? | |||
| Is waste generated in each process quantified and tracked? | |||
| Are waste reduction or recycling strategies implemented (e.g., reusing solvents)? | |||
| Are cleaning operations optimized to minimize chemical use? | |||
| Are air emissions and volatile organic compounds (VOCs) controlled or minimized? | |||
| Is hazardous waste stored and disposed of according to regulations? | |||
| Are opportunities for water and energy conservation identified and acted on? | |||
| Is the Pollution Prevention Plan reviewed and updated annually? |