| Inspector Name | Date | ||
|---|---|---|---|
| Vehicle Make | Model | ||
| License Plate | Odometer Reading |
| Item | Pass | Fail | Notes |
|---|---|---|---|
| Body Condition | |||
| Headlights | |||
| Tail Lights | |||
| Tires | |||
| Mirrors |
| Item | Pass | Fail | Notes |
|---|---|---|---|
| Seat Belts | |||
| Horn | |||
| Dashboard Lights | |||
| Windshield Wipers | |||
| Air Conditioning/Heater |
| Item | Pass | Fail | Notes |
|---|---|---|---|
| Engine Oil Level | |||
| Transmission Fluid | |||
| Coolant Level | |||
| Brakes | |||
| Battery |