| Driver Name | |
|---|---|
| Employee ID | |
| Date(s) of Log(s) Reviewed | |
| Vehicle Number | |
| Auditor Name | |
| Date of Audit |
| Audit Item | Yes | No | N/A | Comments |
|---|---|---|---|---|
| Log is complete & legible | ||||
| Date, start & end times are recorded | ||||
| All required fields are filled (miles, vehicle number, etc.) | ||||
| Status changes (On-Duty, Off-Duty, Driving, Sleeper) are accurate | ||||
| Breaks taken per regulations | ||||
| Log matches supporting documents (fuel, tolls, etc.) | ||||
| Total hours within legal limits | ||||
| ELD/Mobile App entries correct (if applicable) | ||||
| Driver certification/signature present |