| Date | Inspector Name | ||
|---|---|---|---|
| Location | Forklift ID/Number |
| Item | Pass | Fail | N/A | Comments |
|---|---|---|---|---|
| Brakes (service and parking) | ||||
| Steering | ||||
| Lights (front, rear, warning) | ||||
| Horn / Audible Warning Device | ||||
| Hydraulic Controls | ||||
| Forks and Mast Condition | ||||
| Seatbelt / Operator Restraint | ||||
| Tyres/Wheels Condition | ||||
| Leaks (oil, hydraulic, battery, fuel) |
| Item | Pass | Fail | N/A | Comments |
|---|---|---|---|---|
| Operator trained & authorized | ||||
| Pre-use safety inspection completed | ||||
| Loads stable and within rated capacity | ||||
| Safe speeds maintained | ||||
| No unauthorized passengers | ||||
| Seatbelt used at all times |
| Item | Pass | Fail | N/A | Comments |
|---|---|---|---|---|
| Clear, unobstructed aisles | ||||
| Sufficient lighting in transport areas | ||||
| Warning signs and markings present | ||||
| Pedestrian walkways clearly marked | ||||
| Dock areas secure and organized |
| Inspector Signature | Date |
|---|