| Item | Pass | Fail | Comments |
|---|---|---|---|
| Headlights & Taillights | |||
| Turn Signals | |||
| Tires (Tread, Inflation, Damage) | |||
| Mirrors | |||
| Windshield & Wipers |
| Item | Pass | Fail | Comments |
|---|---|---|---|
| Oil Level/Leaks | |||
| Coolant Level/Leaks | |||
| Belts & Hoses | |||
| Battery Condition |
| Item | Pass | Fail | Comments |
|---|---|---|---|
| Horn | |||
| Seat Belts | |||
| Brake Controls | |||
| Gauges & Indicators | |||
| Fire Extinguisher |
| Item | Pass | Fail | Comments |
|---|---|---|---|
| Parking Brake | |||
| Service Brake Operation | |||
| Brake Fluid | |||
| Suspension |