| Date | Auditor | Location/Area | ||
|---|---|---|---|---|
| # | 5S Principle | Checklist Item | Yes | No | Remarks |
|---|---|---|---|---|---|
| Sort (Seiri) | |||||
| 1 | Sort | Unnecessary items are removed from the warehouse | |||
| 2 | Sort | Items are clearly labeled for disposal or relocation | |||
| Set in Order (Seiton) | |||||
| 3 | Set in Order | Items are organized for easy access and return | |||
| 4 | Set in Order | Floor and storage are well-marked (labels, signs, lines) | |||
| Shine (Seiso) | |||||
| 5 | Shine | Work areas, shelves, and equipment are clean and maintained | |||
| 6 | Shine | Cleaning schedules and responsibilities are defined | |||
| Standardize (Seiketsu) | |||||
| 7 | Standardize | Standard procedures are documented and visible | |||
| 8 | Standardize | Consistent practices are observed by all employees | |||
| Sustain (Shitsuke) | |||||
| 9 | Sustain | Regular 5S audits are conducted and recorded | |||
| 10 | Sustain | Warehouse staff are trained and engaged in 5S | |||
| Overall Score/Comments | |
|---|---|
| Improvement Suggestions |