| Date | |
| Technician | |
| Vehicle Make/Model | |
| License Plate | |
| Service Package |
| Item | Pass | Fail | Notes |
|---|---|---|---|
| Seats Cleaned & Vacuumed | |||
| Carpets & Mats Cleaned | |||
| Dashboard, Console, and Panels Wiped | |||
| Windows & Mirrors Cleaned (Interior) | |||
| Door Jambs Cleaned | |||
| Cupholders & Compartments Cleaned |
| Item | Pass | Fail | Notes |
|---|---|---|---|
| Vehicle Body Washed | |||
| Wheels & Tires Cleaned | |||
| Windows & Mirrors Cleaned (Exterior) | |||
| Trim & Moulding Wiped | |||
| Wax / Protectant Applied | |||
| Door Jambs Cleaned |
| Item | Pass | Fail | Notes |
|---|---|---|---|
| No Missed Spots or Streaks | |||
| Personal Items Returned | |||
| Final Walk-Around Completed |