| Customer Name | Date | ||
|---|---|---|---|
| Contact Number | |||
| Make | Model | ||
| Year | VIN | ||
| Mileage | Color |
| Component | Pass | Fail | Notes |
|---|---|---|---|
| Body Panels | |||
| Paint | |||
| Glass | |||
| Bumpers/Trim | |||
| Wheels/Tires | |||
| Lights |
| Component | Pass | Fail | Notes |
|---|---|---|---|
| Seats/Upholstery | |||
| Dashboard | |||
| Carpets/Mats | |||
| Headliner | |||
| Controls & Gauges | |||
| Air Conditioning/Heating |
| Component | Pass | Fail | Notes |
|---|---|---|---|
| Engine | |||
| Transmission | |||
| Brakes | |||
| Suspension | |||
| Steering | |||
| Exhaust |
| Available | Notes |
|---|---|
| Title | |
| Service Records | |
| Owner’s Manual | |
| Additional Keys |
| General Comments / Additional Notes |
|---|