| Item | Status | Remarks |
|---|---|---|
| Air Filters Checked / Cleaned | ||
| Belts/Tension Inspected | ||
| Lubrication | ||
| Electrical Connections Secure | ||
| Condenser/Evaporator Coil Condition | ||
| Check Refrigerant Levels | ||
| Drain Pans/Cleanliness | ||
| Check Thermostat Operation | ||
| Unusual Noises/Vibrations | ||
| General Visual Inspection |
| Parameter | Reading | Unit |
|---|---|---|
| Supply Air Temp | °C / °F | |
| Return Air Temp | °C / °F | |
| Compressor Pressure | psi / bar | |
| Voltage | V | |
| Current | A | |
| Other: |