| Item | Pass | Fail | Comments |
|---|---|---|---|
| Body / Paint Condition | |||
| Windows / Mirrors | |||
| Lights (Head/Tail/Signal) | |||
| Tires (Tread/Inflation) | |||
| Wipers/Washers | |||
| Leaks (Under Vehicle) |
| Item | Pass | Fail | Comments |
|---|---|---|---|
| Seat Belts | |||
| Dashboard Indicators | |||
| Horn | |||
| Air Conditioning/Heater | |||
| Cleanliness |
| Item | Pass | Fail | Comments |
|---|---|---|---|
| Engine Oil | |||
| Coolant | |||
| Brake Fluid | |||
| Windshield Washer |