| Product Name | |
|---|---|
| Batch / Lot Number | |
| Date of Production | |
| Supplier |
| Allergen | Present | Absent | Notes |
|---|---|---|---|
| Celery | |||
| Cereals containing gluten | |||
| Crustaceans | |||
| Eggs | |||
| Fish | |||
| Lupin | |||
| Milk | |||
| Molluscs | |||
| Mustard | |||
| Peanuts | |||
| Sesame seeds | |||
| Soya | |||
| Sulphur dioxide / sulphites | |||
| Treenuts (specify) |
| Supplier Contact | |
|---|---|
| Delivery Date | |
| Quantity Received | |
| Storage Location |