| Item | Compliant | Notes |
|---|---|---|
| Panel is titled "Nutrition Facts" | ||
| Required font size is used | ||
| Panel is in a box with appropriate layout | ||
| Panel appears vertically (not horizontal) | ||
| All required nutrients listed |
| Item | Compliant | Notes |
|---|---|---|
| Serving size declared | ||
| Servings per container declared | ||
| Calories declared | ||
| Total fat (g) and %DV | ||
| Saturated fat (g) and %DV | ||
| Trans fat (g) | ||
| Cholesterol (mg) and %DV | ||
| Sodium (mg) and %DV | ||
| Total carbohydrate (g) and %DV | ||
| Dietary fiber (g) and %DV | ||
| Total sugars (g) | ||
| Includes added sugars (g) and %DV | ||
| Protein (g) | ||
| Vitamin D (mcg) and %DV | ||
| Calcium (mg) and %DV | ||
| Iron (mg) and %DV | ||
| Potassium (mg) and %DV |
| Item | Compliant | Notes |
|---|---|---|
| Allergen information present if required | ||
| Footnote explaining % Daily Value | ||
| Any voluntary nutrients correctly formatted |