| Control | Assessment | Comments |
|---|---|---|
| Perimeter Fencing | ||
| Access Control Systems | ||
| 24/7 Security Personnel | ||
| Video Surveillance (CCTV) |
| Control | Assessment | Comments |
|---|---|---|
| Network Segmentation | ||
| Firewall Management | ||
| Anti-malware Controls | ||
| Access Logging & Monitoring |
| Control | Assessment | Comments |
|---|---|---|
| Fire Detection & Suppression | ||
| Power Redundancy | ||
| Environmental Controls (HVAC) | ||
| Disaster Recovery Plans |
| Control | Assessment | Comments |
|---|---|---|
| ISO 27001 Compliance | ||
| SOC 2 Type 2 Report | ||
| GDPR Compliance | ||
| Other Certifications |